2015-2016 Summer Dance Schedule | |||||
Monday | Tuesday | Wednesday | Thursday | ||
Team RzDz | 4:15-5 tap | ||||
5-5:45 ballet | |||||
6-7:00 jazz | |||||
Dazzles 1 | 2:00-2:45 ballet | ||||
3:00-4:00 jazz | |||||
4:15-5:00 tap | |||||
Dazzles 2 | 3:30-4:15 tap | ||||
4:30-5:30 jazz | |||||
5:45-6:30 ballet | |||||
Starlettes | 4:15-5:15-jazz | 6:30-7:15-ballet | |||
5:30-6:15-tap | 7:30-8:30-jazz | ||||
Mini Stars | 4:15-5:15-movement | 4:15-5:15-open | |||
5:30-6:30-ballet | 5:30-6:15-tap | ||||
7:00-8:00-jazz/technique | |||||
Small Stars | 5:15-6:15-jazz/technique | 5:15-6:30-open | 5:30-6:30-ballet | ||
6:30-7:30-movement | 6:45-8:15-ballet | 6:45-7:30-tap | |||
Mini Company | 4:15-5:15-movement | 6:00-7:15-contemporary | 5:30-6:15-tap | 4:15-5:15-ballet | |
5:30-6:30-ballet | 7:30-8:30-ballet | 6:30-8:00-jazz/technique | 5:30-6:30-open | ||
Jr. Elite | 5:00-6:15-pointe/tech | 5:15-6:15-pilates/yoga | 6:45-8:15-ballet | 6:45-7:30-tap | |
6:30-7:30-movement | 6:15-7:15-technique | 7:45-8:45-ballet | |||
7:30-8:30-contemporary | 7:30-8:45-jazz | ||||
Elite | 4:00-5:15-ballet | 5:15-6:30-ballet | 5:15-6:30-pointe/tech | 6:30-7:30-jazz | |
5:15-6:15-movement | 6:30-7:30-pilates/yoga | 6:30-7:45-open | 7:30-8:15-tap | ||
6:30-7:30-contemporary | |||||
Seniors | 6:30-8:00-ballet | 4:15-5:15-combo | 6:30-7:15-tap | 6:30-7:45-pointe/ballet tech | |
8:00-9:15-movement | 5:45-7:15-ballet | 7:15-8:45-tech(jazz) | 7:45-9:00-open | ||
7:30-8:30-(yoga,pilates) | |||||
TPC | 6:30-8:00-ballet | 4:15-5:15-combo | 5:15-6:30-pointe | 6:30-7:45-pointe/ballet tech | |
8:00-9:15-movement | 5:45-7:15-ballet | 6:30-7:15-tap | 7:45-9:00-open | ||
7:30-8:30-(yoga, pilates) | 7:15-8:45-tech(jazz) | ||||
Wednesday, June 3, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment